Description
Focus ESL C18 Specifications
Specifications are subject to change without notice
Frequency Response | 50–23,000 Hz ±3dB |
Recommended Amplifier Power | 20—300 watts per channel |
Horizontal Dispersion | 30° |
Sensitivity | 90 dB/2.83 volts/meter |
Impedance | 4 Ohms Compatible with 4, 6, or 8 Ohm rated amplifiers. |
Crossover Frequency | 470, 3000 Hz |
High Frequency Transducer | 1″ x 1.4″ (2.6cm x 3.6cm) Folded Motion Transducer with 5.25″ x 1.75″ (13.3cm x 4.4cm) diaphragm. |
Mid Frequency Transducer | Patented CLS™ XStat™ electrostatic transducer » Panel Dimensions: 7.5″ x 18″ (19 x 45.7cm) » Radiating Area: 135 in² (868 cm²) |
Low Frequency Transducer | Two 6.5″ (16.5cm) cast basket, high excursion, rigid aluminum cone with extended throw drive assembly, non-resonance asymmetrical chamber format. |
Components | Custom-wound audio transformer, air core coils, low DCR steel laminate coils, polyester capacitors |
Audio Controls | Position: On-Wall / Off-Wall |
Signal Inputs | WBT-0703Cu nextgen™ 5-way binding posts feature a filigree signal conductor made from gold plated, nickel free, non- ferromagnetic, pure copper for high conductivity and fully insulated. Free from eddy current effects. |
Weight | 50 lbs. (22.7 kg) |
Dimensions (Table Mount) | 9.6″ x 43.2″ x 9.2 ” (24.4cm x 109.7cm x 23.4cm) |
Dimensions (Installed On Wall, Flat Mount) | 9.4″ x 43.2″ x 9.6″ (23.9 cm x 109.7cm x 24.5cm) |
Dimensions (Installed On Wall, Angled) | 11.3″ x 43.2 ” x 11.5 ” (28.8 cm x 109.7cm x 29.1 cm) |
Reviews
There are no reviews yet.