Description
Impression ESL 11A Specifications
Specifications are subject to change without notice
| Frequency Response | 29–23,000 Hz ±3dB |
| Recommended Amplifier Power | 20—550 watts per channel |
| Horizontal Dispersion | 30° |
| Vertical Dispersion | 44″ (112cm) line source |
| Sensitivity | 91 dB/2.83 volts/meter |
| Impedance | 4 Ohms, 0.6 at 20kHz Compatible with 4, 6, or 8 Ohm rated amplifiers. |
| Crossover Frequency | 300Hz |
| High Frequency Transducer | XStat™ CLS™ electrostatic transducer » Panel Dimensions: 44″ x 11″ (112 x 28cm) » Radiating Area: 484 in² (3,136 cm² ) |
| Low Frequency Transducer | Two 8” (20.3 cm) cast basket, high excursion, rigid aluminium cone and extended throw drive assembly, non-resonance asymmetrical chamber format. |
| Amplifier | Woofer: 2 x 275 watts/channel (4 ohms), 2 x 550 watts peak |
| Room Correction (Bass Section) | Anthem Room Correction (ARC™) ready (Sold Separately) |
| Components | Custom-wound audio transformer, air core coils, polypropylene capacitors. 24-bit DSP based preamplifier (used with woofer amplifier). |
| Audio Controls | Bass: ±10 dB under 75 Hz Mid-Bass: –2 dB, 0 db, +2 db ARC™ Room EQ: On, Off |
| Signal Inputs | WBT-0703Cu nextgen™ 5-way binding posts feature a filigree signal conductor made from gold plated, nickel free, non- ferromagnetic, pure copper for high conductivity and fully insulated. Free from eddy current effects. |
| Inputs | AC Power, RJ45 (for ARC), mini USB (for ARC) |
| Power Draw | Idle: < 1W/channel Max: 500W/channel |
| Weight | 90 lbs. (40.9 kg) |
| Dimensions | 60.75″ x 11.9″ x 27.4 ” (154.3cm x 30.2cm x 69.6cm) |





Reviews
There are no reviews yet.